League Round 1
*** If viewing on your phone, you can rotate to see the full list***
| WK | Date | Home | Sc | Away | Sc2 |
|---|---|---|---|---|---|
| 2 | 10/8/2026 | Macs Bar | 5 | Rathfriland Club | 5 |
| 1 | Declan McParlan | W | Paul Gibbons | L | |
| 2 | Anthony Morgan | W | Tony Greenan | L | |
| 3 | David Topley | L | Gary Connolly | W | |
| 4 | Gerald Travers | L | Brian Travers | W | |
| 5 | Mark Cosgrove | W | Niall Maginn | L | |
| 6 | Declan McParlan | W | Paul Gibbons | L | |
| 7 | David Topley | L | Tony Greenan | W | |
| 8 | Anthony Morgan | L | Brian Travers | W | |
| 9 | Mark Cosgrove | L | Gary Connolly | W | |
| 10 | Gerald Travers | W | Niall Maginn | L | |
| 2 | 10/8/2026 | Dorans | 2 | Mayobridge Club | 8 |
| 1 | Aidan Kelly | W | Kevin Lennon | L | |
| 2 | Shea Turley | L | Decky Duffy | W | |
| 3 | Bryan Rice | L | Desy Mooney | W | |
| 4 | Ryan Kerr | L | Darren Trainor | W | |
| 5 | Jack Turley | L | Matt Madine | W | |
| 6 | Bryan Rice | L | Matt Madine | W | |
| 7 | Ryan Kerr | L | Darren Trainor | W | |
| 8 | Jack Turley | L | Desy Mooney | W | |
| 9 | Shea Turley | L | Kevin Lennon | W | |
| 10 | Aidan Kelly | W | Decky Duffy | L | |
| 2 | 10/8/2026 | Mayobridge Bar | 3 | Corner House | 7 |
| 1 | Neil Murphy | W | Decky Burns | L | |
| 2 | John Joe O''Hare | W | Marty McAlerney | L | |
| 3 | Raymond Murphy | W | Pearse McCartan | L | |
| 4 | Ryan Magee | L | Aidan McAnulty | W | |
| 5 | Martin Gordon | L | Damian McCrickard | W | |
| 6 | Martin Gordon | L | Marty McAlerney | W | |
| 7 | Neil Murphy | L | Aidan McAnulty | W | |
| 8 | Raymond Murphy | L | Dan Morgan | W | |
| 9 | Noel Rooney | L | Pearse McCartan | W | |
| 10 | John Joe O''Hare | L | Decky Burns | W | |
| 2 | 10/8/2026 | Lavertys Bar | 9 | INF | 1 |
| 1 | Charlie McLoughlin | W | Tommy McConville | L | |
| 2 | Diarmuid Lonergan | W | Mark Fegan | L | |
| 3 | Janis Drikis | W | Paddy Woods | L | |
| 4 | Ronan Kearney | W | Caolan McPolin | L | |
| 5 | Konrad Fegan | W | Sean Kane | L | |
| 6 | Cillian Carvill | W | Caolan McPolin | L | |
| 7 | Charlie McLoughlin | W | Mark Fegan | L | |
| 8 | Diarmuid Lonergan | W | Tommy McConville | L | |
| 9 | Janis Drikis | L | Sean Kane | W | |
| 10 | Konrad Fegan | W | Paddy Woods | L | |
| 2 | 10/8/2026 | The Foresters | 6 | Anglers Rest | 4 |
| 1 | Paul Fitzpatrick | W | Mark Kineen | L | |
| 2 | Paul Kelly | W | Cathal McAvoy | L | |
| 3 | Sam O''Hare | W | Cathal McAnarney | L | |
| 4 | Fintan Quinn | L | Andy McGivern | W | |
| 5 | Paul McCabe | L | Bj McAnarney | W | |
| 6 | Paul Fitzpatrick | W | Andy McGivern | L | |
| 7 | Paul Kelly | L | Mark Kineen | W | |
| 8 | Sam O''Hare | W | Cathal McAnarney | L | |
| 9 | Fintan Quinn | W | Cathal McAvoy | L | |
| 10 | Paul McCabe | L | Bj McAnarney | W |


