League Round 5
*** If viewing on your phone, you can rotate to see the full list***
| WK | Date | Home | Sc | Away | Sc2 |
|---|---|---|---|---|---|
| 5 | 11/5/2026 | INF | 5 | Mayobridge Bar | 5 |
| 1 | Paddy Woods | L | Raymond Murply | W | |
| 2 | Caolan McPolin | W | Seamus Rooney | L | |
| 3 | Sean Kane | L | Martin Gordon | W | |
| 4 | PJ Parr | L | Ryan Magee | W | |
| 5 | Mark Fegan | W | Noel Rooney | L | |
| 6 | Caolan McPolin | L | John Joe O''Hare | W | |
| 7 | Mark Fegan | W | Raymond Murply | L | |
| 8 | Paddy Woods | L | Seamus Rooney | W | |
| 9 | Sean Kane | W | Martin Gordon | L | |
| 10 | PJ Parr | W | Ryan Magee | L | |
| 5 | 11/5/2026 | Mayobridge Club | 7 | The Foresters | 3 |
| 1 | Darren Trainor | L | Hugh Brown | W | |
| 2 | Matt Madine | W | Paul Kelly | L | |
| 3 | Kevin Lennon | L | Sam O''Hare | W | |
| 4 | Decky Duffy | W | Fintan Quinn | L | |
| 5 | Desy Mooney | W | BJ Killen | L | |
| 6 | Darren Trainor | W | BJ Killen | L | |
| 7 | Matt Madine | W | Paul Kelly | L | |
| 8 | Decky Duffy | L | Hugh Brown | W | |
| 9 | Kevin Lennon | W | Fintan Quinn | L | |
| 10 | Desy Mooney | W | Sam O''Hare | L | |
| 5 | 11/5/2026 | Lavertys Bar | 4 | Macs Bar | 6 |
| 1 | Konrad Fegan | L | Declan McParlan | W | |
| 2 | Diarmuid Lonergan | W | Fergal Kelly | L | |
| 3 | Cillian Carvill | W | David Topley | L | |
| 4 | Ronan Kearney | W | Mark Cosgrove | L | |
| 5 | Janis Drikis | W | Gerald Travers | L | |
| 6 | Charlie McLoughlin | L | Declan McParlan | W | |
| 7 | Diarmuid Lonergan | L | Fergal Kelly | W | |
| 8 | Janis Drikis | L | Gerald Travers | W | |
| 9 | Ronan Kearney | L | David Topley | W | |
| 10 | Cillian Carvill | L | Mark Cosgrove | W | |
| 5 | 11/5/2026 | Rathfriland Club | 5 | Corner House | 5 |
| 1 | Gary Connolly | L | Decky Burns | W | |
| 2 | Tony Greenan | L | Marty McAlerney | W | |
| 3 | Jim McAlinden | L | Aidan McAnulty | W | |
| 4 | Paul Gibbons | W | Dan Morgan | L | |
| 5 | Brian Travers | W | Pearse McCartan | L | |
| 6 | Tony Greenan | W | Decky Burns | L | |
| 7 | Gary Connolly | W | Pearse McCartan | L | |
| 8 | Jim McAlinden | L | Aidan McAnulty | W | |
| 9 | Paul Gibbons | W | Damian McCrickard | L | |
| 10 | Brian Travers | L | Marty McAlerney | W | |
| 5 | 11/5/2026 | Dorans | 3 | Anglers Rest | 7 |
| 1 | Aidan Kelly | W | Bj McAnarney | L | |
| 2 | Jamie McKee | W | Cathal McAvoy | L | |
| 3 | Eugene Lively Sr | L | Mark Kineen | W | |
| 4 | Bryan Rice | L | Chris Malone | W | |
| 5 | Ryan Kerr | L | Mick McClean | W | |
| 6 | Bryan Rice | L | Mick McClean | W | |
| 7 | Jamie McKee | L | Mark Kineen | W | |
| 8 | Ryan Kerr | L | Cathal McAvoy | W | |
| 9 | Aidan Kelly | L | Bj McAnarney | W | |
| 10 | Eugene Lively Sr | W | Chris Malone | L |


